| Machine Specifications APL Series | |||||||||||||||
Spec. | Bend capacity ton | Bend length mm | Table width mm | Frame inside width mm | Frame gap mm | Ram stroke mm | Open height Intermediate piece | Depth adjustment mm | Up/Down speed mm/sec | Tank Capacity l | Motor KW-p | Weight kg | |||
Model | With mm | Without mm | Down | Bend 50/60Hz. | Up 50/60Hz. | ||||||||||
APL-5513 | 55 | 1300 | 120 | 998 | 410 | 155 | 300 | 400 | 145 | 100 | 7.5 / 9.0 | 110/130 | 90 | 3.7-4 | 3500 |
APL-5520 | 2000 | 1698 | 110 | 4100 | |||||||||||
APL-5525 | 2500 | 2198 | 140 | 4800 | |||||||||||
APL-5531 | 3100 | 2798 | 240 | 5.5-4 | 5700 | ||||||||||
APL-8020 | 80 | 2000 | 1694 | 110 | 4500 | ||||||||||
APL-8025 | 2500 | 2194 | 140 | 5000 | |||||||||||
APL-8031 | 3100 | 2794 | 240 | 6300 | |||||||||||
APL-11020 | 110 | 2000 | 1660 | 205 | 350 | 450 | 195 | 90 | 70 / 85 | 150 | 7.5-4 | 5200 | |||
APL-11025 | 2500 | 2160 | 100 | 200 | 5600 | ||||||||||
APL-11031 | 3100 | 2760 | 250 | 7200 | |||||||||||
APL-11041 | 4100 | 3755 | 270 | 9100 | |||||||||||
APL 13020 | 130 | 2000 | 1655 | 90 | 150 | 11-4 | 5500 | ||||||||
APL-13025 | 2500 | 2155 | 100 | 200 | 6100 | ||||||||||
APL-13031 | 3100 | 2755 | 250 | 7500 | |||||||||||
APL-13041 | 4100 | 3755 | 270 | 9800 | |||||||||||
APL-16025 | 160 | 2500 | 160 | 2095 | 80 | 7.5 / 9.0 | 90 / 110 | 180 | 8400 | ||||||
APL-16031 | 3100 | 2695 | 90 | 190 | 9200 | ||||||||||
APL-16041 | 4100 | 3695 | 100 | 260 | 1160 | ||||||||||
APL-20025 | 200 | 2500 | 2090 | 80 | 180 | 15-4 | 9000 | ||||||||
APL-20031 | 3100 | 2690 | 90 | 190 | 10200 | ||||||||||
APL-20041 | 4100 | 3690 | 100 | 260 | 13200 | ||||||||||
APL-25025 | 250 | 2500 | 2030 | 255 | 400 | 500 | 245 | 80 | 6.0 / 7.0 | 300 | 12000 | ||||
APL-25031 | 3100 | 2630 | 90 | 320 | 13200 | ||||||||||
APL-25041 | 4100 | 3630 | 100 | 450 | 15800 | ||||||||||
APL-30025 | 300 | 2500 | 2020 | 80 | 300 | 18.5-4 | 13000 | ||||||||
APL-30031 | 3100 | 2620 | 90 | 320 | 14200 | ||||||||||
APL-30041 | 4100 | 3620 | 100 | 450 | 17000 | ||||||||||
Standard accessories | Back gauge Intermediate plates with key | Anchor bolts (4) Floor pieces (4) | Standard tools Touch panel screen floppy (DOS/V base) | ||||||||||||
Options | Light beam safety device Safety fence Two hand controller | Type of B.G. Stopper Front gauge Lift table | Lever type easy clamp for punch Hydraulic one touch clamp for punch Punches & dies | ||||||||||||
CNC Specifications | |
Controller Type-Controller Axes | APLIC-3300 (3 axes), 3400 (4 axes), 3501 (5 axes), 3502 (5 axes), 3600 (6 axes), 3701 (7 axes), 3702 (7 axes). |
Simultaneous 3 ~ 7 axes control | |
Control System | PC based CNC controller, LCD color touch panel |
Memory Capacity | 100 works x 17 process (R bend=1 process) |
External memory | 3.5 inch floppy disk |
Depth Accuracy | Repetitive stop accuracy ± 0.005mm (At off-center load) ± 0.01m |
Ram Tilting | Max. ±5 mm (Right side reference) Unit 0.0001mm |
Specification of Control Axes | ||||
Axes | C.F. Compensator C | B.G. Travel X1, X2 | B.G. Stopper Slide Z1, Z2 | B.G. Lift R |
Item | ||||
Positioning Accuracy (mm) | ±0.01 | ±0.05 | ±0.5 | ±0.3 |
Min. Input Unit (mm) | 0.001 | 0.01 | 0.1 | 0.1 |
Positioning Speed (m/min) | 0.03~0.15 (mm/sec) | 30 | 25 | 2 |
Effective length (mm) | 0.3~1.5 | 500 | 800~3500 | 55~125 |
AC Servo Motor (kw) | 0.4 | 0.4 | 0.1 | 0.4 |